[ create a new paste ] login | about

Link: http://codepad.org/y4orVIJz    [ raw code | output | fork ]

Perl, pasted on Jan 13:
1
2
3
4
5
6
7
8
9
10
$x=1;
for(1..1999){
    $x*=$_;
    while( !( $x%10 ) ){
        $x/=10;
    }
    $x%=100000;
    print qq/$x\t/;
    print qq/\n/ unless $_ % 10;
}


Output:
1	2	6	24	12	72	504	4032	36288	36288	
99168	90016	70208	82912	24368	89888	28096	5728	8832	17664	
70944	60768	97664	43936	10984	85584	10768	1504	43616	30848	
56288	1216	40128	64352	25232	8352	9024	42912	73568	94272	
65152	36384	64512	38528	73376	75296	38912	67776	21024	10512	
36112	77824	24672	32288	77584	44704	48128	91424	94016	64096	
9856	11072	97536	42304	74976	48416	43872	83296	47424	31968	
69728	20416	90368	87232	65424	72224	61248	77344	10176	81408	
94048	11936	90688	17792	51232	5952	17824	68512	97568	78112	
8192	53664	90752	30688	91536	87456	83232	56736	16864	16864	
3264	32928	91584	24736	59728	31168	34976	77408	37472	12192	
53312	70944	16672	608	6992	11072	95424	60032	43808	25696	
9216	24352	95296	16704	2088	63088	12176	58528	50112	51456	
40736	77152	61216	2944	39744	5184	10208	8704	9856	37984	
55744	15648	37664	23616	42432	95072	75584	86432	78368	17552	
50352	53504	86112	61248	49344	97664	33248	53184	56256	96	
15456	3872	31136	6304	4016	66656	31552	736	24384	14528	
84288	97536	73728	28672	50176	30976	82752	29856	44224	96032	
81792	86144	64352	40768	54208	82688	62656	79328	92992	66848	
67968	49856	22208	8352	62864	21344	4768	44064	68736	37472	
31872	38144	43232	19328	96224	22144	83808	32064	1376	28896	
97056	75872	60736	97504	96336	8576	60992	96256	80064	61408	
71168	99296	43008	33792	76032	83232	93664	55392	84768	49664	
72384	93088	89504	43936	32496	69056	66272	72736	83904	13696	
736	78112	81216	16704	9248	75008	26976	90048	21952	5488	
77488	26976	24928	31712	8656	15936	95552	52416	75744	69344	
98784	81408	10304	20256	36784	84544	73248	30464	94816	60032	
68672	78784	8032	768	2112	82912	66624	21472	90688	39264	
33184	57888	82304	74336	18576	12736	55232	6816	69824	24896	
44736	62912	33216	65504	32368	80928	35616	13568	56832	70496	
19296	27392	99776	31904	73072	60032	29824	85792	9728	1568	
87648	46176	53088	69632	93408	16928	66176	43968	25792	25344	
35424	6528	8544	68256	21832	17232	34864	35392	43968	50944	
62464	38048	69984	74656	976	27936	14432	78016	47424	12416	
33856	78752	11936	5984	6448	31008	59776	2048	14752	51632	
22832	36864	12992	99168	20464	85184	10688	26304	43136	52896	
95456	55072	91136	73504	82896	39936	56512	96416	77504	67648	
97408	35776	44448	23552	8832	20832	53664	84992	11968	54784	
72704	72928	31424	66816	72416	52576	46912	1856	21984	57376	
34016	34272	68896	45024	78448	65408	66976	56448	22752	91008	
94208	71616	61248	44192	89776	49056	65792	43136	42624	47584	
57024	93888	75744	58016	7664	88224	89408	72544	95936	29312	
40352	28544	74112	23488	99824	25024	85248	86144	55776	98368	
96608	34656	6048	24832	80192	63712	42144	59072	32608	34752	
25632	29344	99392	30048	37136	62656	7232	39936	31264	40688	
50288	30176	69728	56512	71296	10976	16032	42656	79104	38784	
79424	93888	70144	46816	76944	55904	7168	54624	18656	76832	
87872	75584	51232	83968	98848	51648	36096	53888	12352	92896	
82976	94432	10656	57504	88944	26784	43808	78304	90656	42144	
92704	10368	11424	43456	51072	31712	60864	10272	25728	12864	
44864	21728	29184	8736	41168	31008	21056	96448	92032	93632	
45952	27424	68512	15168	81152	74432	81344	36192	83648	49696	
91616	23552	17696	72704	81696	72096	94592	44576	80704	77312	
52672	21504	61632	11488	14608	29888	49856	22528	42592	99968	
82688	16896	74528	43232	56144	54624	79328	71744	87456	81008	
35408	45216	4448	64192	62656	36736	61952	69216	91744	37664	
29504	81248	42624	39936	56384	13344	66048	15264	85216	57312	
25152	86944	18912	55488	19056	76256	99712	33536	17344	5952	
58112	21184	50272	58848	42608	68288	85056	12928	14592	60928	
8448	1216	21088	26272	63184	57664	25408	93984	96416	78496	
76096	9792	4576	63904	66192	12352	97664	79712	44608	21088	
84768	78016	23808	18112	13888	55008	39936	80448	97312	33344	
6624	20128	39744	256	16	10016	80032	60096	384	24192	
65152	76064	48512	56608	94608	70688	28256	27328	62592	5888	
74208	41536	7648	25312	32624	75104	92288	2624	2976	19344	
92944	99488	65664	44256	98768	91808	17856	49248	54432	92512	
50432	85984	7392	8288	51152	67232	43744	20992	43648	24416	
83136	67392	54816	45984	10392	24992	19584	77952	29408	99744	
25664	2848	45184	5856	1136	79296	76352	30176	91264	97216	
76256	69152	22336	1184	82288	72448	96256	86688	94912	64384	
33184	95168	3104	85216	7728	55968	69376	18208	9472	72512	
56032	94784	80992	28288	22592	75872	224	60832	38208	50976	
53696	68512	34176	43424	14824	62224	36848	25344	75776	31648	
34688	91616	54528	23552	31072	68992	47104	62752	73728	55872	
1152	54784	4512	56928	41136	87456	29632	64736	87264	65448	
51448	88896	38688	70752	41776	82656	70592	8736	30624	27424	
69664	83968	67584	34176	14464	79424	18208	83744	99136	33472	
6912	36064	77472	63328	90792	54592	17984	91552	19008	82624	
29344	47008	7264	94976	55616	14176	56512	31456	18784	83936	
93376	53792	57056	2464	95888	26848	97856	89088	81312	50496	
47296	31392	7776	51904	78272	87232	96224	48992	34528	96768	
78848	24576	80288	54432	36208	45728	59776	96768	52992	45344	
27424	42528	544	48256	98112	40512	3424	35072	74688	99104	
55424	12768	35744	10496	76416	83776	20512	89056	17984	10656	
61696	48032	90976	83744	76368	7328	6816	79968	92832	89072	
272	31744	77632	97728	55744	16864	52448	384	29856	67616	
17376	78112	10656	6784	86816	82656	62752	68736	31584	47808	
40768	49696	84608	47392	41468	25968	73936	15808	95232	80416	
46496	9472	63776	77984	1584	3424	37088	34144	54016	7424	
14784	87328	83904	10176	10752	33792	11424	58752	18048	62432	
51232	11264	71392	38368	72304	7424	33568	79744	87296	43936	
25696	34752	28576	18464	89456	41696	35232	42976	94944	34848	
95008	97376	78048	16352	51256	63056	52912	2336	70144	23392	
77952	51264	29312	77408	37648	38528	736	90368	55552	21888	
96608	4736	66048	49312	59984	44864	86208	25184	99616	46352	
80752	75904	36512	32448	98784	37504	91328	92224	42816	10336	
32896	45952	51776	12064	64176	94016	13472	40896	28224	37728	
33888	39136	79328	65472	38352	31552	26304	25312	80448	83904	
9824	47168	66144	85696	41056	81216	60192	69696	29344	5056	
10496	12032	47776	89344	89728	69088	80736	74528	53472	53472	
25472	22944	12832	83328	74464	10784	59488	63904	79136	92736	
56096	69152	50976	89664	896	10336	11712	22816	49504	49408	
45568	70496	17408	25792	64368	41568	90336	65408	4832	97696	
24576	62432	92256	92704	94864	79104	30848	20224	12736	24544	
50304	16768	89024	41056	90352	8192	77024	21152	88448	28704	
67904	35008	63424	48896	58528	5568	85376	27808	48672	59232	
45152	51424	63712	89568	38992	65472	58624	10432	51808	43456	
41376	55072	92256	82944	91648	13248	68096	7488	79552	91616	
36896	21472	54176	26784	6064	85504	42848	18624	81536	87424	
79584	5728	60704	10176	14272	42112	96864	56672	82528	7808	
96608	62016	3648	27392	26816	58496	55072	19776	31584	5824	
70464	55968	92384	15776	59024	70784	65728	83904	88576	20512	
93952	14144	83712	92288	3824	5824	63648	94944	91776	70688	
48128	80896	55168	60512	68112	75232	38784	36192	22688	86432	
18912	97504	47072	50368	67136	37856	20832	15136	91264	49536	
15936	58272	87616	8864	23792	3552	9664	90912	67008	72928	
69408	52096	87648	22272	94688	6208	44736	51648	76512	51904	
79584	72448	81504	85696	6928	47328	5056	55968	86272	80096	
93376	70432	21056	30304	91024	54464	48768	36384	60576	8544	
75904	77568	38624	17056	38192	77632	25504	53792	96608	59296	
14496	24192	2976	83104	14032	22592	68544	1152	92768	24928	
87808	23296	58048	70272	38048	66368	69856	84608	37152	32544	
36224	65728	85344	61056	47936	69536	20672	85216	30464	47072	
45632	18624	63392	25728	77408	76288	68256	928	49792	74208	
92128	22976	59168	4992	21504	93984	98048	63904	16096	2012	
17012	99024	77072	48288	60144	40864	66048	88384	75456	7456	
2016	44192	14496	22944	2416	58656	17152	48736	45984	39968	
99328	45216	59968	99232	65208	5408	6016	88448	24992	98976	
88256	44192	98336	63424	49984	79424	18688	70144	15616	14464	
73024	47008	81344	59136	58112	13152	58144	70912	14688	90944	
18144	23488	4864	42656	66608	90048	92736	98688	82592	19552	
32672	65664	16832	17248	68112	35392	11264	45952	10688	10816	
87936	51392	91616	99584	19488	41088	23776	74528	47712	45696	
21376	72832	85056	64704	37984	46624	36288	53344	27616	544	
29504	94368	36224	85056	40032	83072	97984	82432	768	10368	
7168	91136	7008	88832	36736	14016	19712	68896	29664	34304	
87744	7328	88064	19296	33904	12864	85088	384	25696	20352	
2592	56224	95552	88448	21616	43616	59232	21696	18784	92192	
17152	4064	20512	88608	72208	80288	59456	24928	24992	73888	
78208	65536	91648	57312	95024	53504	45088	33024	576	8064	
97664	24928	73984	73536	31808	22048	21536	22688	67392	2272	
5792	78304	43552	82528	77712	40192	52064	26752	61088	74496	
58816	36352	28896	47904	82632	33232	22064	7392	63168	33024	
57344	16608	99264	44576	96656	98016	48992	50496	63744	79136	
34976	35392	70656	27264	39648	31008	68576	98048	71552	37504	
18304	77408	73824	40096	33968	57408	43456	58848	59232	47872	
40992	30304	34752	76928	69952	49632	10144	91392	54848	62656	
66976	88672	13856	23744	50224	30624	31648	75744	25376	55648	
14688	67616	74528	99552	83472	39392	75904	45152	31328	67872	
97152	50784	20512	44928	16736	37056	72832	2336	1664	2496	
46496	36992	98976	59904	15552	21312	17184	13472	29248	16448	
52928	27136	56768	46752	82928	18848	92416	87488	94272	29344	
32224	44928	25344	24256	69904	73504	40608	49024	57696	27488	
84128	84096	19168	3712	69792	512	86944	19872	83008	83232	
60512	9504	64672	53568	76256	91776	77472	26656	90144	97232	
6832	3264	68992	13568	9824	86144	26208	32064	87776	93056	
60416	69792	84896	77344	4336	90176	5792	81856	32064	34048	
89408	49376	68448	37152	85144	86944	10688	65664	83456	86048	
41888	66816	69728	49152	90592	78912	33344	50272	82208	71072	
75552	78784	2912	41728	55616	63136	28192	50816	54784	76544	
46944	4288	73664	57056	57488	25728	44896	92768	63712	57632	
45152	85024	43712	51168	63632	29312	97504	61472	23168	53216	
63136	6592	98816	77184	25424	39424	42848	56544	10176	58688	
20128	48896	47168	72512	55712	44832	89984	93792	25088	14432	
82912	41504	91072	22368	79536	16256	73632	45536	88864	66256	
88656	59712	3936	10144	78832	45792	77344	36352	7968	22688	
84768	84416	83808	56512	9248	7168	49056	25408	5952	93984	
47264	25408	7584	95616	1568	27968	2336	19808	57632	82176	
37856	73792	91936	20224	7744	56384	19808	35904	41856	73664	
65824	74208	34144	39936	69152	81792	1024	38752	39648	74016	
1216	69632	83296	36384	3472	23232	57024	96992	59328	45088	
45568	12416	68608	94112	40208	96928	25376	95968	68992	66624	
59904	54688	27424	78976	62336	91936	73472	59616	76064	59072	
53632	90624	51392	13728	81808	18688	61056	15328	55392	38208	
20128	62976	67168	40992	53104	19584	13248	57504	74496	30368	
74368	92736	66208	28832	60016	88096	84672	53376	88384	55584	
83424	93088	14144	50016	27824	37184	4128	98304	99776	60352	
83392	70624	16352	8448	49952	14752	14304	32512	38848	14944	
15264	448	98784	30656	72096	63456	95872	19136	34304	40416	
85056	20352	91136	97984	88128	77888	64736	95328	95072	11296	
44096	60992	68576	11104	4272	15232	24224	96992	58528	93568	
51648	86176	37088	77632	90208	17728	11776	8768	48992	16544	
26624	8928	75744	57056	41272	62672	1744	88032	10528	26624	
48544	32608	70464	30976	84096	256	70272	59936	22304	3936	
46176	56192	61856	62464	24608	26368	1696	34208	50592	35952	
47152	25504	58912	22848	38304	92224	59968	20544	91296	81056	
45216	92192	53696	89344	62656	16096	51232	1376	71744	16128	
75488	13536	52928	87072	16326	27576	60152	65456	91824	62912	
37472	22304	98432	45888	49888	88768	5216	47808	9312	59968	
99488	31296	43328	63232	82464	51744	58368	82464	99136	83584	
93184	35968	47104	86016	86048	7488	79616	7328	89152	28032	
69152	18624	27712	40768	7072	49952	57984	13312	45728	79776	
49696	15712	14176	74624	36512	22112	9824	40672	56288	63584	
80704	20128	7424	58016	26096	21856	35072	69536	30304	78976	
92416	71872	47296	43424	45968	53728	8416	94368	23232	53024	
49824	56448	42944	12576	58608	37248	94336	9888	70592	36032	
58752	71424	5312	32768	38912	992	51264	87552	89888	7936	
41856	40032	83136	10464	6664	68064	62528	80384	79936	27328	
36768	74176	91008	59872	84592	99712	27744	55072	38208	3392	
53472	16224	34432	57408	52896	80416	90752	22496	69504	


Create a new paste based on this one


Comments: